Monetary exchange rates
Reference validity date:
2010/09/10
|
EUR
*
In period
from: 2010/09/01
to: |
| BGN | 1.9558 |
| CZK | 24.755 |
| DKK | 7.4481 |
| EEK | 15.6466 |
| GBP | 0.8206 |
| HUF | 284.68 |
| LTL | 3.4528 |
| LVL | 0.7088 |
| PLN | 3.9886 |
| RON | 4.2435 |
| SEK | 9.3745 |
* The exchange rates published in the Official Journal Series C 233 of 28 August 2010
|